Shell | R |SQL | Python | Access
Shell
R
SQL
Topic | Title | Output |
---|---|---|
Advanced Queries | Aggregated Join | [txt] |
Advanced Queries | Basic Join | [txt] |
Advanced Queries | Detailed Join | [txt] |
Advanced Queries | Filtered Join | [txt] |
Advanced Queries | Multi-table Join | [txt] |
Advanced Queries | Nesting Queries | [txt] |
Aggregation | COUNT | [txt] |
Aggregation | SUM | [txt] |
Basic Queries | DISTINCT | [txt] |
Basic Queries | GROUP BY | [txt] |
Basic Queries | ORDER BY | [txt] |
Basic Queries | SELECT | [txt] [txt] |
Basic Queries | Simple WHERE | [txt] [txt] [txt] |
Basic Queries | WHERE | [txt] [txt] [txt] |
Database Control | Adding Records | [txt] |
Database Control | Creating Tables | [txt] |
Database Control | Importing Data | [txt] [txt] [txt] |
Database Control | Missing Data | [txt] |
Database Control | Updating Records | [txt] |
Database Structure | Redundancy | [txt] [txt] [txt] |
Database Structure | Split Cells | [txt] [txt] |
dplyr Databases | Copy to Database | [txt] |
dplyr | Link to Databases | [txt] |
QAQC | Data entry validation in Excel | |
Tidy Data | Improving Messy Data |
Python
Python exercises were used in previous iterations of the course at Utah State University, but are no longer under active development.
Access
Access exercises were used in previous iterations of the course at Utah State University, but are no longer under active development.
Topic | Title | Output |
---|---|---|
Advanced Queries | Joins 1 | |
Advanced Queries | Joins 2 | |
Advanced Queries | Joins 3 | |
Advanced Queries | Joins 4 | |
Advanced Queries | Nested Queries | |
Aggregation | Count | |
Aggregation | Sum | |
Basic Queries | Filtering | |
Basic Queries | Grouping 1 | |
Basic Queries | Grouping 2 | |
Basic Queries | Selecting | |
Basic Queries | Sorting | |
Database Control | Creating Tables | |
Database Control | Importing Tables | |
Database Structure | Redundancy | |
Database Structure | Split Cells | |
Database Tools | Forms 1 | |
Database Tools | Forms 2 | |
Database Tools | Forms 3 | |
Database Tools | Reports |